A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 100 of 220 plants beginning with R
Common name | Latin name |
---|---|
Rabbit-Eye Blueberry | Vaccinium virgatum |
Radish | Raphanus landra |
Radish | Raphanus sativus |
Ragged Robin | Silene flos-cuculi |
Ragwort | Jacobaea vulgaris |
Raiz de Cobra | Hebe brachysiphon |
Rajmahal Hemp | Marsdenia tenacissima |
Rakaf | Leontice leontopetalum |
Rakkyo | Allium chinense |
Ramanas Rose | Rosa rugosa |
Ramarama | Lophomyrtus bullata |
Ramie | Boehmeria nivea |
Rampion | Campanula rapunculus |
Rape Kale | Brassica napus pabularia |
Raspberry | Rubus idaeus |
Rat-Tail Radish | Raphanus sativus caudatus |
Rattan Jot | Geranium wallichianum |
Rattlebush | Sesbania drummondii |
Rattlesnake Fern | Botrychium virginianum |
Rattlesnake Root | Prenanthes altissima |
Rattlesnake Weed | Daucus pusillus |
Rattlesnake Weed | Hieracium venosum |
Rauli | Nothofagus alpina |
Red Alder | Alnus rubra |
Red Baneberry | Actaea rubra |
Red Bay | Tamala borbonia |
Red Beech | Nothofagus fusca |
Red Bilberry | Vaccinium parvifolium |
Red Bloodwood | Corymbia gummifera |
Red Box | Eucalyptus polyanthemos |
Red Bryony | Bryonia dioica |
Red Buckeye | Aesculus pavia |
Red Campion | Silene dioica |
Red Chokeberry | Aronia arbutifolia |
Red Clover | Trifolium pratense |
Red Coast Elder | Sambucus callicarpa |
Red Currant | Ribes rubrum |
Red Cypress-Pine | Callitris endlicheri |
Red Dead Nettle | Lamium purpureum |
Red Dock | Rumex aquaticus |
Red Elder | Sambucus microbotrys |
Red Elder | Sambucus racemosa |
Red Elder | Sambucus racemosa kamtschatica |
Red Fir | Abies amabilis |
Red Glasswort | Salicornia rubra |
Red Goosefoot | Chenopodium rubrum |
Red Grape | Vitis palmata |
Red Hailstone | Thladiantha dubia |
Red Haw | Crataegus mollis |
Red Horse Chestnut | Aesculus × carnea |
Red Hot Poker | Kniphofia uvaria |
Red Ironbark | Eucalyptus crebra |
Red Ironbark | Eucalyptus fibrosa |
Red Ironbark | Eucalyptus sideroxylon |
Red Kiwi | Actinidia melanandra |
Red Larkspur | Delphinium nudicaule |
Red Leg | Persicaria maculosa |
Red Mahogany | Eucalyptus resinifera |
Red Mallee | Eucalyptus socialis |
Red Maple | Acer rubrum |
Red Mulberry | Morus rubra |
Red Oak | Quercus rubra |
Red Oat | Avena byzantina |
Red Osier Dogwood | Cornus sericea |
Red Passionflower | Passiflora cinnabarina |
Red Pine | Pinus resinosa |
Red Raripila Mint | Mentha × wirtgeniana |
Red River Gum | Eucalyptus camaldulensis |
Red Root | Lachnanthes caroliana |
Red Silkweed | Asclepias rubra |
Red Spruce | Picea rubens |
Red Stringybark | Eucalyptus macrorhyncha |
Red Tingle | Eucalyptus jacksonii |
Red Valerian | Centranthus ruber |
Red Wild Buckwheat | Eriogonum atrorubens |
Red Willow | Salix bonplandiana |
Red-Leafed Rose | Rosa glauca |
Red-Seed Dandelion | Taraxacum laevigatum |
Red-Veined Dock | Rumex sanguineus |
Redberry Juniper | Juniperus coahuilensis |
Redberry Juniper | Juniperus pinchotii |
Redbud | Cercis canadensis |
Redcurrant | Ribes sativum |
Redmaids | Calandrinia ciliata |
Redoul | Coriaria myrtifolia |
Redshank | Adenostoma sparsifolium |
Redwood Sorrel | Oxalis oregana |
Redwood Violet | Viola sempervirens |
Reed Fescue | Lolium arundinaceum |
Reedmace | Typha latifolia |
Ressurection Fern | Cheilanthes pteridioides |
Resurrection Lily | Lycoris squamigera |
Reverchon's Hawthorn | Crataegus reverchonii |
Rewarewa | Knightia excelsa |
Rhododendron | Rhododendron ponticum |
Rhubarb | Rheum rhaponticum |
Rhubarb | Rheum × hybridum |
Ribbonwood | Hoheria sexstylosa |
Ribwort Plantain | Plantago lanceolata |
Rice Paper Plant | Tetrapanax papyrifer |
Last update on 2024-10-13: Now containing 9186 plants.
Useful Temperate Plants Database 2016 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.