A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 100 of 714 plants beginning with S
Common name | Latin name |
---|---|
Sacapellote | Acourtia microcephala |
Sack Saltbush | Atriplex saccaria |
Sacred Bamboo | Nandina domestica |
Sacred Fir | Abies religiosa |
Sacred Water Lotus | Nelumbo nucifera |
Safflower | Carthamus tinctorius |
Saffron | Crocus sativus |
Sage | Salvia officinalis |
Sage Brush | Artemisia tridentata |
Sage-leaf Rock Rose | Cistus salviifolius |
Sage-leaf Willow | Salix candida |
Sagebrush Mariposa Lily | Calochortus macrocarpus |
Sago Palm | Cycas circinalis |
Saguaro | Carnegiea gigantea |
Saharan Cypress | Cupressus dupreziana |
Sahuiliqui | Yucca grandiflora |
Sailor-Caps | Dodecatheon hendersonii |
Sainfoin | Onobrychis viciifolia |
Sakhalin Spikenard | Aralia schmidtii |
Sakhalin Spruce | Picea glehnii |
Salad Burnet | Sanguisorba minor |
Salmon Barberry | Berberis aggregata |
Salmon Gum | Eucalyptus salmonophloia |
Salmonberry | Rubus spectabilis |
Salsify | Tragopogon porrifolius |
Salt River Gum | Eucalyptus sargentii |
Salt Tree | Halimodendron halodendron |
Salt Tree | Haloxylon persicum |
Saltmarsh Morning Glory | Ipomoea sagittata |
Saltmeadow Cordgrass | Sporobolus pumilus |
Salton Milkvetch | Astragalus crotalariae |
Saltwort | Salsola kali |
Sampson's Snakeroot | Orbexilum pedunculatum |
San Qi | Panax notoginseng |
Sand Blackberry | Rubus cuneifolius |
Sand Club-Cholla | Grusonia pulchella |
Sand Coprosma | Coprosma acerosa |
Sand Couch | Elytrigia juncea |
Sand Dropseed | Sporobolus cryptandrus |
Sand Grape | Vitis rupestris |
Sand Hickory | Carya pallida |
Sand Lily | Leucocrinum montanum |
Sand Live Oak | Quercus geminata |
Sand Lupin | Lupinus brevicaulis |
Sand Pear | Pyrus pyrifolia |
Sand Rice | Agriophyllum squarrosum |
Sand SageBrush | Artemisia filifolia |
Sand Sedge | Carex arenaria |
Sand Verbena | Abronia latifolia |
Sand-Dune Penstemon | Penstemon acuminatus |
Sandbar Willow | Salix interior |
Sandbar Willow | Salix sessilifolia |
Sandfly Bush | Zieria smithii |
Sandpaper Fig | Ficus coronata |
Sandpaper Oak | Quercus pungens |
Sanduri | Triticum timopheevii |
Sandwort | Spergularia rubra |
Santa Barbara Ceanothus | Ceanothus impressus |
Santa Inez Goldenbanner | Thermopsis macrophylla |
Sanzashi | Crataegus cuneata |
Sargent Spruce | Picea brachytyla |
Sarsaparilla | Smilax aspera |
Saskatoon | Amelanchier alnifolia |
Sassafras | Sassafras albidum |
Sauce | Salix humboldtiana |
Sauer Klee | Oxalis adenophylla |
Sausage Vine | Stauntonia coriacea |
Sauwi | Panicum sonorum |
Savine | Juniperus sabina |
Savory | Micromeria juliana |
Savoy Cabbage | Brassica oleracea sabauda |
Saw Grass | Cladium mariscus |
Saw Palmetto | Serenoa repens |
Saw-Wort | Serratula tinctoria |
Sawfly Orchid | Ophrys tenthredinifera |
Sawthorn Oak | Quercus acutissima |
Scale Fern | Asplenium ceterach |
Scamman's Claytonia | Claytonia scammaniana |
Scammony | Convolvulus scammonia |
Scarlet Haw | Crataegus coccinea pringlei |
Scarlet Hedgehog Cactus | Echinocereus coccineus |
Scarlet Oak | Quercus coccinea |
Scarlet Pimpernel | Anagallis arvensis |
Scarlet Strawberry | Fragaria virginiana |
Scented Ballart | Exocarpos odoratus |
Scootberry | Streptopus lanceolatus |
Scopolia | Scopolia carniolica |
Scorpion Senna | Hippocrepis emerus |
Scorzonera | Scorzonera hispanica |
Scot's Pine | Pinus sylvestris |
Scotch Laburnum | Laburnum alpinum |
Scotch Thistle | Onopordum acanthium |
Scottish Lovage | Ligusticum scoticum |
Scouler's Willow | Salix scouleriana |
Scrambled Eggs | Corydalis aurea |
Scrambling Lily | Geitonoplesium cymosum |
Screw Bean | Prosopis pubescens |
Scrub Birch | Betula glandulosa |
Scrub Hickory | Carya floridana |
Scrub Nettle | Urtica incisa |
Last update on 2024-10-13: Now containing 9186 plants.
Useful Temperate Plants Database 2016 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.