A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 100 of 596 plants beginning with C
First Prev Page 5 of 6 Next Last
| Common name | Latin name |
|---|---|
| Colorado River Hemp | Sesbania herbacea |
| Colorado Wild Potato | Solanum jamesii |
| Coltsfoot | Tussilago farfara |
| Columbia Tiger Lily | Lilium columbianum |
| Columbian Bitterroot | Lewisia columbiana |
| Columbine | Aquilegia flavescens |
| Columbine | Aquilegia jonesii |
| Columbine | Aquilegia pubescens |
| Columbine | Aquilegia vulgaris |
| Colza | Brassica napus |
| Comfrey | Symphytum × uplandicum |
| Comfrey | Symphytum officinale |
| Common Appleberry | Billardiera scandens |
| Common Blue Wood Aster | Symphyotrichum cordifolium |
| Common Buckthorn | Rhamnus cathartica |
| Common Club Moss | Lycopodium clavatum |
| Common Cockscomb | Celosia argentea |
| Common Day Lily | Hemerocallis fulva |
| Common Dunebroom | Parryella filifolia |
| Common Everlasting Flower | Chrysocephalum apiculatum |
| Common Fringed Lily | Thysanotus tuberosus |
| Common Globemallow | Sphaeralcea coccinea |
| Common Hemp Nettle | Galeopsis tetrahit |
| Common Lespedeza | Kummerowia striata |
| Common Lime | Tilia x europaea |
| Common Lomatium | Lomatium utriculatum |
| Common Lousewort | Pedicularis canadensis |
| Common Madia | Madia elegans |
| Common Maidenhair Fern | Adiantum aethiopicum |
| Common Marestail | Hippuris vulgaris |
| Common Milkweed | Asclepias syriaca |
| Common Moonwort | Botrychium lunaria |
| Common Morning Glory | Ipomoea purpurea |
| Common Mouse-Ear Chickweed | Cerastium holosteoides |
| Common Nardoo | Marsilea drummondii |
| Common Osier | Salix viminalis |
| Common Pepperweed | Lepidium densiflorum |
| Common Plantain | Plantago major |
| Common Reed | Phragmites australis |
| Common Rest Harrow | Ononis repens |
| Common Rockrose | Helianthemum nummularium |
| Common Skullcap | Scutellaria galericulata |
| Common Spatterdock | Nuphar advena |
| Common Speedwell | Veronica officinalis |
| Common Spike-Rush | Eleocharis palustris |
| Common Star Thistle | Centaurea calcitrapa |
| Common Stonecrop | Sedum acre |
| Common Thistle | Cirsium vulgare |
| Common Thyme | Thymus vulgaris |
| Common Waterwort | Callitriche palustris |
| Compact Rush | Juncus conglomeratus |
| Compass Barrel Cactus | Ferocactus wislizeni |
| Compass Plant | Silphium laciniatum |
| Cone Flower | Echinacea pallida |
| Cone Flower | Rudbeckia laciniata |
| Copperwire Daisy | Podolepis jaceoides |
| Coral Gum | Eucalyptus torquata |
| Coral Lily | Lilium pumilum |
| Coral Pea | Hardenbergia violacea |
| Coral Plant | Berberidopsis corallina |
| Coral Root | Cardamine bulbifera |
| Coral Tree | Erythrina crista-galli |
| Coralberry | Ardisia crenata |
| Coralberry | Symphoricarpos orbiculatus |
| Cord Grass | Sporobolus anglicus |
| Coreopsis | Coreopsis tinctoria |
| Coriander | Coriandrum sativum |
| Cork Oak | Quercus suber |
| Cork Tree | Hakea lorea |
| Corkwood | Leitneria floridana |
| Corkwood Tree | Entelea arborescens |
| Corn Buttercup | Ranunculus arvensis |
| Corn Caraway | Petroselinum segetum |
| Corn Chamomile | Anthemis arvensis |
| Corn Marigold | Chrysanthemum segetum |
| Corn Mint | Mentha arvensis |
| Corn Poppy | Papaver rhoeas |
| Corn Rocket | Bunias erucago |
| Corn Salad | Valerianella locusta |
| Corn Speedwell | Veronica arvensis |
| Corn Spurrey | Spergula arvensis |
| Corncockle | Agrostemma githago |
| Cornelian Cherry | Cornus mas |
| Cornflower | Centaurea cyanus |
| Cornish Bellflower | Campanula alliariifolia |
| Cornish Heath | Erica vagans |
| Corsican Mint | Mentha requienii |
| Cos Lettuce | Lactuca sativa longifolia |
| Cosmos | Cosmos bipinnatus |
| Costus | Saussurea costus |
| Cotton Daisy | Celmisia spectabilis |
| Cotton Grass | Eriophorum angustifolium |
| Cotton Grass | Eriophorum gracile |
| Cotton Lavender | Santolina chamaecyparissus |
| Cotton Rose | Hibiscus mutabilis |
| Cotton Thistle | Onopordum illyricum |
| Cottonwood | Populus fremontii |
| Couch Grass | Elytrigia repens |
| Couve Tronchuda | Brassica oleracea costata |
| Cow Cockle | Vaccaria hispanica |
Last update on 2024-10-13: Now containing 9186 plants.
Useful Temperate Plants Database 2016 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.