A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 100 of 714 plants beginning with S
First Prev Page 3 of 8 Next Last
Common name | Latin name |
---|---|
Shiny Elsholtzia | Elsholtzia splendens |
Shiso | Perilla frutescens |
Shittamwood | Sideroxylon lycioides |
Shoo Fly | Nicandra physalodes |
Shore Juniper | Juniperus rigida conferta |
Shore Pine | Pinus contorta |
Shore Sow Thistle | Sonchus kirkii |
Short-Beaked Arrow Leaf | Sagittaria brevirosta |
Shortawn Foxtail | Alopecurus aequalis |
Shortleaf Pine | Pinus echinata |
Shortstyle Onion | Allium brevistylum |
Shot Wheat | Triticum aestivum sphaerococcum |
Showy Goldeneye | Heliomeris multiflora |
Showy Lady's Slipper | Cypripedium reginae |
Showy Milkweed | Asclepias speciosa |
Showy Mountain Ash | Sorbus decora |
Showy Sunflower | Helianthus × laetiflorus |
Showy Tarweed | Madia densifolia |
Shrubby Cinquefoil | Potentilla fruticosa |
Shrubby Hare's Ear | Bupleurum fruticosum |
Shrubby Horsetail | Ephedra ciliata |
Shrubby Seablite | Suaeda fruticosa |
Shrubby Seablite | Suaeda vera |
Shumard Oak | Quercus shumardii |
Siberian Apricot | Prunus sibirica |
Siberian Elm | Ulmus pumila |
Siberian Filbert | Corylus heterophylla |
Siberian Fir | Abies sibirica |
Siberian Ginseng | Eleutherococcus senticosus |
Siberian Iris | Iris sibirica |
Siberian Larch | Larix sibirica |
Siberian Pea Tree | Caragana arborescens |
Siberian Pine | Pinus sibirica |
Siberian Tea | Bergenia crassifolia |
Siberian Wallflower | Erysimum x allionii |
Siberian Yarrow | Achillea alpina |
Sickle Senna | Senna tora |
Sickle-Fruit Fenugreek | Trigonella corniculata |
Sidebells Wintergreen | Orthilia secunda |
Sidney Blue Gum | Eucalyptus saligna |
Sidney Golden Wattle | Acacia longifolia |
Sierra Gooseberry | Ribes roezlii |
Sierra Live Oak | Quercus wislizenii |
Sierra Lodgepole Pine | Pinus contorta murrayana |
Sierra Madre Yucca | Yucca madrensis |
Sikkim Crab Apple | Malus sikkimensis |
Sikkim Rhubarb | Rheum nobile |
Silk Vine | Periploca graeca |
Silkworm Thorn | Cudrania tricuspidata |
Silky Dogwood | Cornus amomum |
Silky Hakea | Hakea sericea |
Silky Heads | Cymbopogon obtectus |
Silky Locoweed | Oxytropis sericea |
Silky Lupin | Lupinus sericeus |
Silky Oak | Grevillea robusta |
Silky Prairie Clover | Dalea villosa |
Silky Sophora | Sophora nuttalliana |
Silky Wisteria | Wisteria brachybotrys |
Silver Banksia | Banksia marginata |
Silver Beech | Nothofagus menziesii |
Silver Birch | Betula pendula |
Silver Cholla | Cylindropuntia echinocarpa |
Silver Creek Blackberry | Rubus parcifrondifer |
Silver Fir | Abies alba |
Silver Lime | Tilia tomentosa |
Silver Maple | Acer saccharinum |
Silver Pine | Manoao colensoi |
Silver Vine | Actinidia polygama |
Silver-Bell Tree | Halesia carolina |
Silver-leaved Ironbark | Eucalyptus melanophloia |
Silverberry | Elaeagnus commutata |
Silverleaf Nightshade | Solanum elaeagnifolium |
Silverleaf Oak | Quercus hypoleucoides |
Silverleaf Scurf Pea | Pediomelum argophyllum |
Silvertop Ash | Eucalyptus sieberi |
Silvertop Stringybark | Eucalyptus laevopinea |
Silverweed | Potentilla anserina |
Silvery Lupin | Lupinus argenteus |
Silvery Orach | Atriplex argentea |
Single Delight | Moneses uniflora |
Singleleaf Piñon | Pinus monophylla |
Sinicuichi | Heimia salicifolia |
Sitka Alder | Alnus alnobetula |
Sitka Mountain Ash | Sorbus sitchensis |
Sitka Spruce | Picea sitchensis |
Sitka Willow | Salix sitchensis |
Six-Row Barley | Hordeum hexastichon |
Skeleton Plant | Lygodesmia grandiflora |
Skeleton Weed | Lygodesmia juncea |
Skirret | Sium sisarum |
Skullcap | Scutellaria albida |
Skunk Bush | Rhus trilobata |
Skunk Cabbage | Symplocarpus foetidus |
Skunk Currant | Ribes glandulosum |
Skunk Vine | Paederia foetida |
Skunk Weed | Navarretia squarrosa |
Skyrocket | Ipomopsis aggregata |
Slash Pine | Pinus elliottii |
Sleepy Grass | Eriocoma robusta |
Slender Amaranth | Amaranthus blitum |
Last update on 2024-10-13: Now containing 9186 plants.
Useful Temperate Plants Database 2016 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.