A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 100 of 348 plants beginning with M
First Prev Page 2 of 4 Next Last
| Common name | Latin name |
|---|---|
| Masterwort | Peucedanum ostruthium |
| Mastic Thyme | Thymus mastichina |
| Mastic Tree | Pistacia lentiscus |
| Mat Amaranth | Amaranthus blitoides |
| Matai | Prumnopitys taxifolia |
| Matraca | Peniocereus johnstonii |
| Matted St. John's Wort | Hypericum japonicum |
| Mauka | Mirabilis expansa |
| Mauritius Raspberry | Rubus rosifolius |
| Maximillian Sunflower | Helianthus maximiliani |
| Mayberry | Vaccinium elliottii |
| Mayes Dewberry | Rubus aboriginum |
| Mayflower | Epigaea repens |
| Maypops | Passiflora incarnata |
| Mayten | Maytenus boaria |
| Mayweed | Anthemis cotula |
| Mazari Palm | Nannorrhops ritchieana |
| Meadow Buttercup | Ranunculus acris |
| Meadow Clary | Salvia pratensis |
| Meadow Crane's Bill | Geranium pratense |
| Meadow Horsetail | Equisetum pratense |
| Meadow Lily | Lilium canadense |
| Meadow Parsley | Oenanthe pimpinelloides |
| Meadow Vetchling | Lathyrus pratensis |
| Meadowfoam | Limnanthes alba |
| Meadowrue | Thalictrum polycarpum |
| Meadowsweet | Filipendula ulmaria |
| Mealy Goosefoot | Chenopodium incanum |
| Mealy Kudzu | Pueraria montana |
| Mealy Saltbush | Chenopodium parabolicum |
| Mealy Stringybark | Eucalyptus cinerea |
| Medake | Pleioblastus simonii |
| Mediterranean Fan Palm | Chamaerops humilis |
| Medlar | Mespilus germanica |
| Melilot | Melilotus officinalis |
| Melon | Cucumis melo |
| Memorial Rosa | Rosa lucieae |
| Menzies' Larkspur | Delphinium menziesii |
| Mesa Dropseed | Sporobolus flexuosus |
| Mesamint | Pogogyne douglasii parviflora |
| Mescal Bean | Dermatophyllum secundiflorum |
| Mescal Pardito | Agave sobria |
| Mescalero Currant | Ribes mescalerium |
| Mescalitos | Agave polianthiflora |
| Mescat Acacia | Vachellia constricta |
| Messmate | Eucalyptus obliqua |
| Metake | Pseudosasa japonica |
| Metcalfe Bean | Phaseolus maculatus |
| Mexican Barberry | Mahonia gracilis |
| Mexican Barberry | Mahonia haematocarpa |
| Mexican Barberry | Mahonia trifoliolata |
| Mexican Blue Oak | Quercus oblongifolia |
| Mexican Bush Sage | Salvia leucantha |
| Mexican Chia | Salvia hispanica |
| Mexican Dock | Rumex mexicanus |
| Mexican Elder | Sambucus mexicana |
| Mexican Orange Flower | Choisya ternata |
| Mexican Palmetto | Sabal mexicana |
| Mexican Pink | Silene laciniata |
| Mexican Pinyon | Pinus cembroides |
| Mexican Plantain | Plantago australis |
| Mexican Plum | Prunus mexicana |
| Mexican Tarragon | Tagetes lucida |
| Mexican Tea | Dysphania ambrosioides |
| Mexican Tea | Ephedra torreyana |
| Mexican Weeping Pine | Pinus patula |
| Mexican White Pine | Pinus ayacahuite |
| Mexican Yew | Taxus globosa |
| Meyer Bamboo | Phyllostachys meyeri |
| Meyer's Currant | Ribes meyeri |
| Mezereon | Daphne mezereum |
| Mi Meng Hua | Buddleja officinalis |
| Mian Shen | Eriophyton wallichii |
| Midland Hawthorn | Crataegus laevigata |
| Mignonette | Reseda odorata |
| Mile a minute weed | Persicaria perfoliata |
| Military Orchis | Orchis militaris |
| Milk Thistle | Silybum marianum |
| Milk Vetch | Astragalus glycyphyllos |
| Milk Vine | Leichhardtia leptophylla |
| Milkmaids | Burchardia umbellata |
| Milkwort | Polygala vulgaris |
| Milky Bellflower | Campanula lactiflora |
| Mimosa | Acacia dealbata |
| Mimosa | Albizia julibrissin |
| Miner's Lettuce | Claytonia perfoliata |
| Mingimingi | Coprosma propinqua |
| Mink Hawthorn | Crataegus dispessa |
| Mint Bush | Prostanthera rotundifolia |
| Mint-Leaved Bergamot | Monarda menthifolia |
| Mintweed | Salvia reflexa |
| Mirabelle | Prunus domestica syriaca |
| Miro | Prumnopitys ferruginea |
| Mirror Plant | Coprosma repens |
| Misebaya | Hylotelephium sieboldii |
| Mission Lettuce | Dudleya edulis |
| Missouri Gooseberry | Ribes missouriense |
| Missouri Gooseberry | Ribes setosum |
| Missouri Willow | Salix eriocephala |
| Mistletoe | Viscum album |
Last update on 2024-10-13: Now containing 9186 plants.
Useful Temperate Plants Database 2016 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.