A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 100 of 222 plants beginning with H
First Prev Page 2 of 3 Next Last
Common name | Latin name |
---|---|
Himalayan Cherry | Prunus rufa |
Himalayan Cypress | Cupressus torulosa |
Himalayan Fir | Abies spectabilis |
Himalayan Hazel | Corylus ferox |
Himalayan Holly | Ilex dipyrena |
Himalayan Honeysuckle | Leycesteria formosa |
Himalayan Juniper | Juniperus recurva |
Himalayan Knotweed | Koenigia polystachya |
Himalayan Mandrake | Mandragora caulescens |
Himalayan Manna Ash | Fraxinus floribunda |
Himalayan May Apple | Podophyllum hexandrum |
Himalayan Mulberry | Morus macroura |
Himalayan Mulberry | Morus serrata |
Himalayan Nettle | Girardinia diversifolia |
Himalayan Pencil Cedar | Juniperus seravschanica |
Himalayan Poplar | Populus ciliata |
Himalayan Poppy | Meconopsis napaulensis |
Himalayan Rhubarb | Rheum australe |
Himalayan Rose | Rosa sericea |
Himalayan Rose | Rosa sericea omeiensis |
Himalayan Sorbaria | Sorbaria tomentosa |
Hind's Black Walnut | Juglans hindsii |
Hinggan Fir | Abies nephrolepis |
Hoary Balm Of Gilead | Agastache cana |
Hoary Balsamroot | Balsamorhiza incana |
Hoary Cress | Lepidium draba |
Hoary Groundsel | Jacobaea erucifolia |
Hoary Mountain Mint | Pycnanthemum incanum |
Hoary Mullein | Verbascum pulverulentum |
Hoary Plantain | Plantago media |
Hoary Vervain | Verbena stricta |
Hobbleberry | Viburnum lantanoides |
Hog Peanut | Amphicarpaea bracteata |
Hog Plum | Prunus hortulana |
Hog's Fennel | Peucedanum officinale |
Holly | Ilex aquifolium |
Holly | Ilex x altaclerensis |
Holly Oak | Quercus ilex |
Holly Olive | Osmanthus heterophyllus |
Holly-Leaf Cherry | Prunus ilicifolia |
Hollyhock | Alcea rosea |
Hollyhock Tree | Hibiscus splendens |
Hollyleaf Ceanothus | Ceanothus purpureus |
Holm Oak | Quercus rotundifolia |
Holy Flax | Santolina rosmarinifolia |
Holy Grass | Anthoxanthum nitens |
Honesty | Lunaria annua |
Honewort | Cryptotaenia canadensis |
Honey Flower | Melianthus major |
Honey Flower | Melianthus minor |
Honey Locust | Gleditsia triacanthos |
Honey Mesquite | Prosopis glandulosa |
Honeybush | Cyclopia bolusii |
Honeybush Tea | Cyclopia genistoides |
Honeybush Tea | Cyclopia intermedia |
Honeybush Tea | Cyclopia subternata |
Honeydew Melon | Cucumis melo inodorus |
Honeypots | Acrotriche serrulata |
Honeysuckle | Lonicera periclymenum |
Honeysuckle Azalea | Rhododendron luteum |
Hong Chai Hu | Bupleurum scorzonerifolium |
Hong Kong Lily | Lilium brownii |
Hong Qi | Hedysarum polybotrys |
Hooker's Evening Primrose | Oenothera elata hookeri |
Hooker's Onion | Allium acuminatum |
Hop | Humulus lupulus |
Hop Hornbeam | Ostrya carpinifolia |
Hop Tree | Ptelea trifoliata |
Hop Tree | Ptelea trifoliata mollis |
Hornbeam | Carpinus betulus |
Hornbeam Maple | Acer carpinifolium |
Horned Cucumber | Cucumis metulifer |
Horned Pondweed | Zannichellia palustris |
Horned Poppy | Glaucium flavum |
Horned Violet | Viola cornuta |
Hornwort | Ceratophyllum demersum |
Horny Conebush | Isopogon ceratophyllus |
Horoeka | Pseudopanax crassifolius |
Horse Brier | Smilax rotundifolia |
Horse Chestnut | Aesculus hippocastanum |
Horse Mint | Monarda punctata |
Horse Nettle | Solanum carolinense |
Horsebean | Vicia faba equina |
Horsemint | Mentha longifolia |
Horseradish | Armoracia rusticana |
Hottentot Fig | Carpobrotus acinaciformis |
Hottentot Fig | Carpobrotus edulis |
Hou Po | Magnolia officinalis |
Hound's Tongue | Cynoglossum officinale |
House of Plenty | Valeriana cornucopiae |
Houseleek | Sempervivum tectorum |
Howell's Fawn Lily | Erythronium howellii |
Hu Huang Lian | Picrorhiza scrophulariiflora |
Hu Zhang | Pinellia pedatisecta |
Hua Huang Qi | Astragalus chinensis |
Hua Qu Liu | Fraxinus chinensis |
Hua Sang | Morus cathayana |
Huang Jing | Polygonatum sibiricum |
Huang Lian | Coptis chinensis |
Huang Ping | Vitex negundo |
Last update on 2024-10-13: Now containing 9186 plants.
Useful Temperate Plants Database 2016 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.