A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 100 of 596 plants beginning with C
First Prev Page 3 of 6 Next Last
Common name | Latin name |
---|---|
Chickling Pea | Lathyrus sativus |
Chickling Vetch | Lathyrus cicera |
Chickweed | Cerastium fontanum |
Chickweed | Stellaria media |
Chickweed Wintergreen | Trientalis europaea |
Chicory | Cichorium intybus |
Chihuahua oak | Quercus chihuahuensis |
Chihuahuan Fish-hook Cactus | Ferocactus uncinatus |
Chile Tarweed | Madia sativa |
Chilean Bellflower | Lapageria rosea |
Chilean Flameflower | Embothrium coccineum |
Chilean Hazel | Gevuina avellana |
Chilean Laurel | Laurelia sempervirens |
Chilean Podocarp | Podocarpus nubigenus |
Chilean Wine Palm | Jubaea chilensis |
Chilghoza Pine | Pinus gerardiana |
Chilicothe | Marah macrocarpa |
Chimney Bellflower | Campanula pyramidalis |
China Jute | Abutilon theophrasti |
China Root | Smilax china |
China Rose | Rosa chinensis |
Chinchweed | Pectis papposa |
Chinese Angelica Tree | Aralia chinensis |
Chinese Apple | Malus asiatica |
Chinese Apple | Malus prunifolia |
Chinese Arrowhead | Sagittaria graminea |
Chinese Arrowroot | Sagittaria trifolia |
Chinese Artichoke | Stachys affinis |
Chinese Asparagus | Asparagus cochinchinensis |
Chinese Azalea | Rhododendron molle |
Chinese Bayberry | Morella rubra |
Chinese Boxthorn | Lycium chinense |
Chinese Buckthorn | Rhamnus utilis |
Chinese Bush Cherry | Prunus glandulosa |
Chinese Cabbage | Brassica rapa pekinensis |
Chinese Catalpa | Catalpa ovata |
Chinese Cedar | Toona sinensis |
Chinese Chestnut | Castanea mollissima |
Chinese Chinquapin | Castanea seguinii |
Chinese Chives | Allium ramosum |
Chinese Cinquefoil | Potentilla chinensis |
Chinese Cork Oak | Quercus variabilis |
Chinese Cork Tree | Phellodendron chinense |
Chinese Crab | Malus baccata |
Chinese Crab Apple | Malus hupehensis |
Chinese Cucumber | Trichosanthes kirilowii |
Chinese Dodder | Cuscuta chinensis |
Chinese Elder | Sambucus chinensis |
Chinese Elder | Sambucus javanica |
Chinese Elm | Ulmus parvifolia |
Chinese Fir | Cunninghamia lanceolata |
Chinese Flowering Apple | Malus spectabilis |
Chinese Fountain Grass | Pennisetum alopecuroides |
Chinese Foxglove | Rehmannia glutinosa |
Chinese Gall | Rhus chinensis |
Chinese Haw | Crataegus pinnatifida |
Chinese Haw | Crataegus pinnatifida major |
Chinese Hazel | Corylus chinensis |
Chinese Hemlock | Tsuga chinensis |
Chinese Hibiscus | Hibiscus rosa-sinensis |
Chinese Hickory | Carya cathayensis |
Chinese Horse Chestnut | Aesculus chinensis |
Chinese Juniper | Juniperus chinensis |
Chinese Kale | Brassica oleracea alboglabra |
Chinese Knotweed | Persicaria chinensis |
Chinese Lantern | Abutilon x hybridum |
Chinese Larch | Larix potaninii |
Chinese Lespedeza | Lespedeza cuneata |
Chinese Lespedeza | Lespedeza juncea |
Chinese Licorice | Glycyrrhiza inflata |
Chinese Mallow | Malva verticillata |
Chinese Milk Vetch | Astragalus sinicus |
Chinese Motherwort | Leonurus sibiricus |
Chinese Nutmeg Tree | Torreya grandis |
Chinese Parasol Tree | Firmiana simplex |
Chinese Pea Shrub | Caragana sinica |
Chinese Peony | Paeonia lactiflora |
Chinese Pink | Dianthus chinensis |
Chinese Pistache | Pistacia chinensis |
Chinese Plum Yew | Cephalotaxus fortunei |
Chinese Plum Yew | Cephalotaxus hainanensis |
Chinese Plumbago | Ceratostigma willmottianum |
Chinese Privet | Ligustrum lucidum |
Chinese Privet | Ligustrum sinense |
Chinese Quince | Chaenomeles cathayensis |
Chinese Quince | Chaenomeles sinensis |
Chinese Quinine | Hydrangea febrifuga |
Chinese Rampion | Campanula punctata |
Chinese Red Pine | Pinus massoniana |
Chinese Red Pine | Pinus tabuliformis |
Chinese Redbud | Cercis chinensis |
Chinese Rhubarb | Rheum officinale |
Chinese Sassafras | Cinnamomum micranthum |
Chinese Savoy | Brassica rapa narinosa |
Chinese Spinach | Amaranthus tricolor |
Chinese Spruce | Picea asperata |
Chinese Swamp Cypress | Glyptostrobus pensilis |
Chinese Tamarisk | Tamarix chinensis |
Chinese Trazel | Corylus × vilmorinii |
Chinese Violet | Viola yezoensis |
Last update on 2024-10-13: Now containing 9186 plants.
Useful Temperate Plants Database 2016 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.