A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 100 of 266 plants beginning with A
First Prev Page 2 of 3 Next Last
Common name | Latin name |
---|---|
American Aspen | Populus tremuloides |
American Basswood | Tilia americana |
American Beautyberry | Callicarpa americana |
American Beech | Fagus grandifolia |
American Bistort | Bistorta bistortoides |
American Blackcurrant | Ribes americanum |
American Bladder Nut | Staphylea trifolia |
American Blue Vervain | Verbena hastata |
American Brooklime | Veronica americana |
American Bulrush | Scirpus americanus |
American Cherry Laurel | Prunus caroliniana |
American Columbo | Frasera caroliniensis |
American Cranberry | Vaccinium macrocarpon |
American Cranberry | Viburnum opulus americanum |
American Dewberry | Rubus canadensis |
American Dragonhead | Dracocephalum parviflorum |
American Elder | Sambucus canadensis |
American Elm | Ulmus americana |
American Fireweed | Erechtites hieraciifolius |
American Germander | Teucrium canadense |
American Ginseng | Panax quinquefolius |
American Great Burnet | Sanguisorba canadensis |
American Hazel | Corylus americana |
American Holly | Ilex opaca |
American Hornbeam | Carpinus caroliniana |
American Ipec | Euphorbia ipecacuanhae |
American Ipecacuanna | Gillenia stipulata |
American Liquorice | Glycyrrhiza lepidota |
American Liverleaf | Hepatica acutiloba |
American Liverleaf | Hepatica americana |
American Mandrake | Podophyllum peltatum |
American Mountain Ash | Sorbus americana |
American Mountain Gooseberry | Ribes oxyacanthoides |
American Nightshade | Solanum americanum |
American Pennyroyal | Hedeoma pulegioides |
American Persimmon | Diospyros virginiana |
American Pipeweed | Eriogonum inflatum |
American Plum | Prunus americana |
American Red Currant | Ribes triste |
American Red Elder | Sambucus pubens |
American Red Rasperry | Rubus idaeus strigosus |
American Sloughgrass | Beckmannia syzigachne |
American Spikenard | Aralia racemosa |
American Sweet Chestnut | Castanea dentata |
American Turkey Oak | Quercus laevis |
American Valerian | Valeriana sitchensis |
American Vetch | Vicia americana |
American Water Cress | Cardamine rotundifolia |
American Water Lotus | Nelumbo lutea |
American Wild Mint | Mentha canadensis |
American Wintergreen | Pyrola americana |
American Wisteria | Wisteria frutescens |
American Yellowrocket | Barbarea orthoceras |
Ammoniacum | Dorema ammoniacum |
Amole | Agave chrysoglossa |
Amole | Agave schottii |
Amur Cherry | Prunus maackii |
Amur Cork Tree | Phellodendron amurense |
Amur Maple | Acer tataricum ginnala |
Amur River Grape | Vitis amurensis |
Amur Rose | Rosa davurica |
Amur Silver Grass | Miscanthus sacchariflorus |
Anaqua | Ehretia anacua |
Anchusa | Anchusa azurea |
Angelica | Angelica archangelica |
Anise Hyssop | Agastache foeniculum |
Aniseed | Pimpinella anisum |
Aniseed Tree | Illicium floridanum |
Aniseroot | Osmorhiza longistylis |
Annual Beardgrass | Polypogon monspeliensis |
Annual Fescue | Vulpia myuros |
Annual Fleabane | Erigeron annuus |
Annual Meadow Grass | Poa annua |
Annual Mercury | Mercurialis annua |
Annual Nettle | Urtica urens |
Annual Scorpion Vetch | Coronilla scorpioides |
Annual Yellow Sweetclover | Melilotus indicus |
Antelope Horns | Asclepias asperula |
Antelope Sage | Eriogonum jamesii |
Anu | Tropaeolum tuberosum |
Apache Pine | Pinus engelmannii |
Apache Plume | Fallugia paradoxa |
Apak Palm | Brahea dulcis |
Appalachian Gooseberry | Ribes rotundifolium |
Apple | Malus pumila |
Apple Box | Eucalyptus bridgesiana |
Apple Geranium | Pelargonium odoratissimum |
Apple Mint | Mentha × villosa |
Apple of Sodom | Solanum linnaeanum |
Apple Rose | Rosa villosa |
Apple Sage | Salvia pomifera |
Apple Serviceberry | Amelanchier lamarckii |
Apricot | Prunus armeniaca |
Apricot Mallow | Sphaeralcea ambigua |
Apricot Plum | Prunus simonii |
Aquatic Sedge | Carex aquatilis |
Arabian Scurf-Pea | Bituminaria bituminosa |
Arctic Bramble | Rubus arcticus |
Arctic Dock | Rumex arcticus |
Arctic Grey Willow | Salix glauca |
Last update on 2024-10-13: Now containing 9186 plants.
Useful Temperate Plants Database 2016 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.