A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 100 of 302 plants beginning with P
First Prev Page 3 of 4 Next Last
Common name | Latin name |
---|---|
Polish Wheat | Triticum turgidum polonicum |
Polished Willow | Salix laevigata |
Polypody | Polypodium vulgare |
Pomegranate | Punica granatum |
Pond Pine | Pinus serotina |
Ponderosa Pine | Pinus ponderosa |
Poppy Mallow | Callirhoe involucrata |
Porcelain Berry | Ampelopsis glandulosa |
Porcupine Grass | Triodia irritans |
Porter's Licorice Root | Ligusticum porteri |
Portugal Laurel | Prunus lusitanica |
Portuguese Crowberry | Corema album |
Post Oak | Quercus stellata |
Post-Oak Grape | Vitis lincecumii |
Pot Marigold | Calendula officinalis |
Pot Marjoram | Origanum onites |
Potato | Solanum tuberosum |
Potato Onion | Allium cepa aggregatum |
Potato Orchid | Gastrodia sesamoides |
Poverty Grass | Corema conradii |
Poverty Rush | Juncus tenuis |
Poverty Weed | Monolepis nuttalliana |
Powderbark Wandoo | Eucalyptus accedens |
Powell's Amaranth | Amaranthus powellii |
Powell's Saltweed | Atriplex powellii |
Praire Dropseed | Muhlenbergia pungens |
Prairie Coneflower | Ratibida columnifera |
Prairie Cord Grass | Sporobolus michauxianus |
Prairie Crab | Malus ioensis |
Prairie Dock | Silphium terebinthinaceum |
Prairie Goldenrod | Solidago missouriensis |
Prairie Ground Cherry | Physalis pumila |
Prairie Mimosa | Desmanthus illinoensis |
Prairie Onion | Allium drummondii |
Prairie Onion | Allium stellatum |
Prairie Rose Gentian | Sabatia campestris |
Prairie Sage | Artemisia ludoviciana |
Prairie Sunflower | Helianthus petiolaris |
Prairie Trout Lily | Erythronium albidum mesochoreum |
Prairie Willow | Salix humilis |
Pretty Face | Triteleia ixioides |
Prickle Pine | Pinus pungens |
Prickly Ash | Zanthoxylum americanum |
Prickly Blackcurrant | Ribes lacustre |
Prickly Broom Heath | Monotoca scoparia |
Prickly Cardinal | Erythrina zeyheri |
Prickly Comfrey | Symphytum asperum |
Prickly Juniper | Juniperus oxycedrus |
Prickly Lettuce | Lactuca serriola |
Prickly Moses | Acacia verticillata |
Prickly Pear | Opuntia ficus-indica |
Prickly Poppy | Argemone mexicana |
Prickly Poppy | Papaver argemone |
Prickly Rose | Rosa acicularis |
Prickly Russian Thistle | Salsola kali ruthenica |
Prickly Sow Thistle | Sonchus asper |
Primrose | Primula vulgaris |
Prince's Feather | Amaranthus hypochondriacus |
Prince's Feather | Persicaria orientalis |
Prince's Plume | Stanleya pinnata |
Privet | Ligustrum ovalifolium |
Privet | Ligustrum vulgare |
Prostate Pigweed | Amaranthus albus |
Provence Rose | Rosa × centifolia |
Psyllium | Plantago affra |
Puahou | Neopanax arboreus |
Puatea | Gnaphalium keriense |
Pukatea | Laurelia novae-zelandiae |
Pumpkin | Cucurbita pepo |
Pumpkin Ash | Fraxinus profunda |
Purdy's Iris | Iris purdyi |
Purging Flax | Linum catharticum |
Purple Amaranth | Amaranthus cruentus |
Purple Avens | Geum triflorum |
Purple Chokeberry | Aronia × prunifolia |
Purple Crowberry | Empetrum atropurpureum |
Purple Dalea | Dalea lasiathera |
Purple Flag | Iris germanica |
Purple Fritillary | Fritillaria atropurpurea |
Purple Gentian | Gentiana purpurea |
Purple Loosestrife | Lythrum salicaria |
Purple Milkweed | Asclepias purpurascens |
Purple Osier | Salix purpurea |
Purple Osier | Salix purpurea lambertiana |
Purple Prairie Clover | Dalea purpurea |
Purple Sage | Salvia dorrii |
Purple Shiso | Perilla frutescens crispa |
Purple Silkweed | Asclepias hallii |
Purple Silkweed | Asclepias lanceolata |
Purple Tassels | Dalea gattingeri |
Purple Vetch | Vicia benghalensis |
Purple Viper's Bugloss | Echium lycopsis |
Purple-Coned Spruce | Picea purpurea |
Purple-Leaf Sand Cherry | Prunus × cistena |
Purplestem Angelica | Angelica atropurpurea |
Purplestem Aster | Symphyotrichum puniceum |
Purplr Milk Thistle | Galactites tomentosus |
Putty Root | Aplectrum hyemale |
Pygmy Water Lily | Nymphaea tetragona |
Pyramidal Orchid | Anacamptis pyramidalis |
Last update on 2024-10-13: Now containing 9186 plants.
Useful Temperate Plants Database 2016 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.